<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of Bryan Haggerty, User experience designer</title>
	<atom:link href="http://bryanhaggerty.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bryanhaggerty.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jan 2013 02:27:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Proud Enough to Put Your Name on It</title>
		<link>http://bryanhaggerty.com/blog/2012/11/proud_enough_to_put_your_name_on_it/</link>
		<comments>http://bryanhaggerty.com/blog/2012/11/proud_enough_to_put_your_name_on_it/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 05:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bryanhaggerty.com/blog/?p=276</guid>
		<description><![CDATA[With small teams, the output, whether it&#8217;s an app, web site or any other product, represents the people behind it and the tremendous amount of effort they expended to make it. And it&#8217;s common for those people to willingly put their name on it, taking accountability for what&#8217;s great and what needs to be improved. [...]]]></description>
				<content:encoded><![CDATA[<p>With small teams, the output, whether it&#8217;s an app, web site or any other product, represents the people behind it and the tremendous amount of effort they expended to make it. And it&#8217;s common for those people to willingly put their name on it, taking accountability for what&#8217;s great and what needs to be improved.</p>
<p>As teams scale up, the division of work on a product is distributed amongst many more people in splintered teams. The sense of each individual having a major impact on the end product is reduced. The product takes on a life of its own, without much acknowledgement of the individuals behind it. Whether the end result is a success or failure, it becomes easy to hide amongst the crowd. But no matter how big it gets, people still tend to care when their name is attached to something. Everyone should be proud of the work they&#8217;re doing…enough to put their name on it.</p>
<p class="figure-centered" style="max-width: 450px;"><a href="http://www.digibarn.com/collections/weirdstuff/mac-case-signatures/"><img src="/blog/wp-content/uploads/2012/11/mac-128k-case-signatures.jpg" width="450" height="493" /></a><br/> Signatures from the original Macintosh team to be etched into the chassis.</p>
<p>The founding Macintosh team had a lot of pride in what they were building. They each had their names etched into the chassis of the Mac to prove it.</p>
<p>The build culture of today is commonly summed up as, &#8220;move fast, break things, ship often, fix later.&#8221; Conversely, thanks to Apple, people now have an expectation of high quality and thoughtful design from the products they choose to use. This cross-roads of build culture and audience expectation can make it challenging to feel proud of what you ship and the story you tell the world as you chase a mythical convergence where it all makes sense. In this regard, it&#8217;s likely fortunate that names often aren&#8217;t attached. But if you did, you just might ship superior products. A more interesting question may be to ask those building a product, <strong>&#8220;Who wants to put their name on it?&#8221;</strong>, and actually put their names on it. You might be surprised by what you decide to ship or re-evaluate based on the response to that question.</p>
<blockquote class="twitter-tweet tw-align-center"><p>In shipping product, the gut check question may be, &#8220;Who wants to put their name on it?&#8221; <a href="http://t.co/rD7qX7JQ" title="http://bryanhaggerty.com/blog/2012/11/proud_enough_to_put_your_name_on_it/">bryanhaggerty.com/blog/2012/11/p…</a></p>
<p>&mdash; Bryan Haggerty (@bhaggs) <a href="https://twitter.com/bhaggs/status/273486759202000897" data-datetime="2012-11-27T18:01:39+00:00">November 27, 2012</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2012/11/proud_enough_to_put_your_name_on_it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining Twitter</title>
		<link>http://bryanhaggerty.com/blog/2010/02/joining_twitter/</link>
		<comments>http://bryanhaggerty.com/blog/2010/02/joining_twitter/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 23:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=246</guid>
		<description><![CDATA[Almost 3 years ago I posted my first tweet while on a trip to Washington DC. Sitting in a hotel in DC about to look for some delicious Thai food. A somewhat inane first tweet, and I&#8217;m happy to say that I did actually find that delicious Thai food. Twitter&#8217;s early simple premise of sharing [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://losingcontext.com/wp-content/uploads/2010/02/twitter-offer.jpg" alt="Twitter Offer" width="600" height="343" class="image-centered" /></p>
<p>Almost 3 years ago I posted my first tweet while on a trip to Washington DC.</p>
<blockquote cite="http://twitter.com/bhaggs/statuses/10253631"><p>Sitting in a hotel in DC about to look for some delicious Thai food.</p></blockquote>
<p>A somewhat inane first tweet, and I&#8217;m happy to say that I did actually find that delicious Thai food.</p>
<p>Twitter&#8217;s early simple premise of sharing what you&#8217;re doing with friends has evolved to become a communication platform with seemingly boundless potential, which is yet to be fully realized. And that is why I&#8217;ve decided to join Twitter as part of their <a href="http://twitter.com/twittermobile">mobile</a> team.</p>
<p>My time at LinkedIn has been filled with great successes and it was a privilege to work with some amazing people.</p>
<p>Be sure to follow me on Twitter <a href="http://twitter.com/bhaggs">@bhaggs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2010/02/joining_twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenshot Management with LittleSnapper</title>
		<link>http://bryanhaggerty.com/blog/2010/01/screenshot_management_with_littlesnapper/</link>
		<comments>http://bryanhaggerty.com/blog/2010/01/screenshot_management_with_littlesnapper/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=238</guid>
		<description><![CDATA[test]]></description>
				<content:encoded><![CDATA[<p><img src="http://losingcontext.com/wp-content/uploads/2010/01/little-snapper.jpg" alt="LittleSnapper" width="600" height="369" class="image-centered" /></p>
<p><a href="http://www.realmacsoftware.com/littlesnapper/">LittleSnapper</a> is another tool I can&#8217;t live without. I frequently use it to capture and tag screenshots of my own work and designs from others for inspiration. Screenshot organizer, full web page capture, and non-destructive annotations make it that much superior to Mac OS X&#8217;s built-in screenshot feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2010/01/screenshot_management_with_littlesnapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Rentals Seen Through My Current and Former Neighborhoods</title>
		<link>http://bryanhaggerty.com/blog/2010/01/netflix_rentals_seen_through_my_current_and_former_neighborhoods/</link>
		<comments>http://bryanhaggerty.com/blog/2010/01/netflix_rentals_seen_through_my_current_and_former_neighborhoods/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 03:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=234</guid>
		<description><![CDATA[The New York Times recently took a look at Netflix user&#8217;s movie queues based on zip code. An interesting comparison is to see how this data breaks down between the places I&#8217;ve lived, Boston, New York City, and San Francisco. Strong commonalities between the three, but clearly Bostonians are more in it for the comedy [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://losingcontext.com/wp-content/uploads/2010/01/netflix-movies-zip-code.png" alt="" width="600" height="337" class="image-centered" /></p>
<p>The New York Times recently took a look at <a href="http://www.nytimes.com/interactive/2010/01/10/nyregion/20100110-netflix-map.html">Netflix user&#8217;s movie queues based on zip code</a>. An interesting comparison is to see how this data breaks down between the places I&#8217;ve lived, Boston, New York City, and San Francisco.</p>
<p>Strong commonalities between the three, but clearly Bostonians are more in it for the comedy and pop films. NYC and SF: You really loved &#8220;Rachel Getting Married&#8221; that much?</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2010/01/netflix_rentals_seen_through_my_current_and_former_neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Shaped USB Drive</title>
		<link>http://bryanhaggerty.com/blog/2010/01/key_shaped_usb_drive/</link>
		<comments>http://bryanhaggerty.com/blog/2010/01/key_shaped_usb_drive/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=228</guid>
		<description><![CDATA[A USB drive key fob that is shaped like a key. Designed by 5.5 Designers for LaCie]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.lacie.com/us/products/product.htm?pid=11225"><img src="http://losingcontext.com/wp-content/uploads/2010/01/lacie-usb-key.jpg" alt="" title="lacie-usb-key" width="600" height="250" class="image-centered" /></a></p>
<p>A USB drive key fob that is shaped like a key. Designed by <a href="http://www.cinqcinqdesigners.com/">5.5 Designers</a> for <a href="http://www.lacie.com/us/products/product.htm?pid=11225">LaCie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2010/01/key_shaped_usb_drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone UI testing with Live View Screencaster</title>
		<link>http://bryanhaggerty.com/blog/2010/01/iphone_ui_testing_with_live_view_screencaster/</link>
		<comments>http://bryanhaggerty.com/blog/2010/01/iphone_ui_testing_with_live_view_screencaster/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=222</guid>
		<description><![CDATA[One of my essential tools while designing user interfaces for the iPhone is Live View Screencaster, which allows me to broadcast in real-time a 480&#215;320 portion of my Mac screen to a wi-fi connected iPhone. This allows for immediate visual verification on the physical device. The app can also pass through touch events allowing for [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://losingcontext.com/wp-content/uploads/2010/01/live-view-screencaster.jpg" alt="Live View Screencaster" width="600" height="389" class="image-centered" /></p>
<p>One of my essential tools while designing user interfaces for the iPhone is <a href="http://www.zambetti.com/projects/liveview/">Live View Screencaster</a>, which allows me to broadcast in real-time a 480&#215;320 portion of my Mac screen to a wi-fi connected iPhone. This allows for immediate visual verification on the physical device. The app can also pass through touch events allowing for the possibility to create simple prototypes.</p>
<p>My friend <a href="http://www.facebook.com/aaron">Aaron</a> turned me on to this app and it&#8217;s been at the top of my list of every day tools since.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2010/01/iphone_ui_testing_with_live_view_screencaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn for BlackBerry at CES</title>
		<link>http://bryanhaggerty.com/blog/2010/01/linkedin_for_blackberry_at_ces/</link>
		<comments>http://bryanhaggerty.com/blog/2010/01/linkedin_for_blackberry_at_ces/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=216</guid>
		<description><![CDATA[Our man Rob shows off our forthcoming LinkedIn for BlackBerry app at CES:2010 in the BlackBerry booth. The mobile team is firing on all cylinders these days.]]></description>
				<content:encoded><![CDATA[<div class="video"><object width="600" height="470"><param name="movie" value="http://www.youtube.com/v/7z8CoxxEBd8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7z8CoxxEBd8&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="470"></embed></object></div>
<p>Our man <a href="http://www.linkedin.com/in/robgetzschman">Rob</a> shows off our forthcoming LinkedIn for BlackBerry app at CES:2010 in the BlackBerry booth. The mobile team is firing on all cylinders these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2010/01/linkedin_for_blackberry_at_ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Your Taxes via iPhone</title>
		<link>http://bryanhaggerty.com/blog/2010/01/file_your_taxes_via_iphone/</link>
		<comments>http://bryanhaggerty.com/blog/2010/01/file_your_taxes_via_iphone/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=209</guid>
		<description><![CDATA[Intuit will release SnapTax, an iPhone tax filing app, for the upcoming tax season. I just may have to file my taxes this year through my iPhone.]]></description>
				<content:encoded><![CDATA[<div class="video"><object width="600" height="353"><param name="movie" value="http://www.youtube.com/v/0tiqp8-_FXA&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0tiqp8-_FXA&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;hd=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="600" height="353"></embed></object></div>
<p><a href="http://www.intuit.com">Intuit</a> will release SnapTax, an iPhone tax filing app, for the upcoming tax season. I just may have to file my taxes this year through my iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2010/01/file_your_taxes_via_iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn 3.0 for iPhone</title>
		<link>http://bryanhaggerty.com/blog/2009/12/linkedin_30_for_iphone/</link>
		<comments>http://bryanhaggerty.com/blog/2009/12/linkedin_30_for_iphone/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 00:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=205</guid>
		<description><![CDATA[LinkedIn 3.0 for iPhone is now available on the App Store. Great work from my fellow Mobile team members. My primary role on the project was designing the user interface but I also dabbled in the code as well.]]></description>
				<content:encoded><![CDATA[<p><img src="http://losingcontext.com/wp-content/uploads/2009/12/linkedin-v3.0.jpg" alt="LinkedIn 3.0 for iPhone" width="600" height="485" class="image-centered" /></p>
<p><a href="http://itunes.apple.com/us/app/linkedin/id288429040?mt=8">LinkedIn 3.0 for iPhone</a> is now available on the App Store. Great work from my fellow Mobile team members. My primary role on the project was designing the user interface but I also dabbled in the code as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2009/12/linkedin_30_for_iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Plug</title>
		<link>http://bryanhaggerty.com/blog/2009/12/smart_plug/</link>
		<comments>http://bryanhaggerty.com/blog/2009/12/smart_plug/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 03:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=201</guid>
		<description><![CDATA[A smartly designed plug from Breville. Found on our new electric kettle.]]></description>
				<content:encoded><![CDATA[<p><img src="http://losingcontext.com/wp-content/uploads/2009/12/breville-plug.jpg" alt="" width="600" height="400" class="image-centered" /></p>
<p>A smartly designed plug from <a href="http://breville.com">Breville</a>. Found on our new <a href="http://www.brevilleusa.com/tea/ikon-electric-kettle-1-7.html">electric kettle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2009/12/smart_plug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScrollMotion Iceberg Reader</title>
		<link>http://bryanhaggerty.com/blog/2009/12/scrollmotion_iceberg_reader/</link>
		<comments>http://bryanhaggerty.com/blog/2009/12/scrollmotion_iceberg_reader/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=196</guid>
		<description><![CDATA[Love the page slider UI in ScrollMotion&#8217;s Iceberg Reader.]]></description>
				<content:encoded><![CDATA[<div class="video"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/daQPnsdRtzU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/daQPnsdRtzU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></div>
<p>Love the page slider UI in <a href="http://www.scrollmotion.com/">ScrollMotion&#8217;s</a> Iceberg Reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2009/12/scrollmotion_iceberg_reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn iPhone app in New York Times illustrations</title>
		<link>http://bryanhaggerty.com/blog/2009/12/linkedin_iphone_app_in_new_york_times_illustrations/</link>
		<comments>http://bryanhaggerty.com/blog/2009/12/linkedin_iphone_app_in_new_york_times_illustrations/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:16:02 +0000</pubDate>
		<dc:creator>bryan.haggerty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=188</guid>
		<description><![CDATA[It&#8217;s always a pleasant surprise to find our app icon for the LinkedIn iPhone app showing up in different places. Recently it has been popping up in illustrations [1, 2] for articles in the New York Times.]]></description>
				<content:encoded><![CDATA[<p><img src="http://losingcontext.com/wp-content/uploads/2009/12/nyt-linkedin-illustrations.jpg" width="600" height="316"  class="image-centered" /></p>
<p>It&#8217;s always a pleasant surprise to find our app icon for the <a href="http://itunes.apple.com/us/app/linkedin/id288429040?mt=8">LinkedIn iPhone app</a> showing up in different places. Recently it has been popping up in illustrations [<a href="http://www.nytimes.com/2009/12/06/technology/06apps.html">1</a>, <a href="http://www.nytimes.com/2009/12/22/business/22apps.html">2</a>] for articles in the New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2009/12/linkedin_iphone_app_in_new_york_times_illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise of the Switch Control</title>
		<link>http://bryanhaggerty.com/blog/2008/05/rise_of_the_switch_control/</link>
		<comments>http://bryanhaggerty.com/blog/2008/05/rise_of_the_switch_control/#comments</comments>
		<pubDate>Fri, 23 May 2008 17:49:58 +0000</pubDate>
		<dc:creator>bryan.haggerty</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=160</guid>
		<description><![CDATA[One of the interesting user interface elements which Apple introduced with the iPhone was the switch control. It has a unique place on the iPhone due to its user&#8217;s primary method of interaction&#8211;a blunt index finger. It is not surprising that many of the points of interaction on the iPhone are over sized. Lost, is [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://losingcontext.com/wp-content/uploads/2008/05/iphone-switch.gif" alt="" title="iphone-switch" width="94" height="27" class="icon-left" /> One of the interesting user interface elements which Apple introduced with the <a href="http://www.apple.com/iphone/">iPhone</a> was the <em>switch</em> control. It has a unique place on the iPhone due to its user&#8217;s primary method of interaction&#8211;<strong>a blunt index finger</strong>.</p>
<p>It is not surprising that many of the points of interaction on the iPhone are over sized. Lost, is that precision of a mouse pointer. More importantly, on touch-screens, due to the size of a person&#8217;s finger, it can obscure useful information in the interface.  For controls such as checkboxes or radio buttons, it can be difficult to determine whether the finger press has resulted in the desired action without having to move the finger away from the screen. As such, the <em>switch</em> control is a cleverly appropriate control, due to that as the user operates the switch he can see the state of the control, without removing the finger from the screen.</p>
<p>What is interesting to see is the influence which this control type is having on user interfaces&#8211;ones that are not on the iPhone or even on touch-screen devices. Apple itself, took this over sized control and implemented it in its new <a href="http://www.apple.com/macosx/features/timemachine.html">Time Machine</a> preference pane in Mac OS X Leopard. Adobe implements it in its photo management application, <a href="http://www.adobe.com/products/photoshoplightroom/">Lightroom</a>, as a means of toggling photo development options</p>
<p class="figure-centered"><img src="http://losingcontext.com/wp-content/uploads/2008/05/time-machine_lightroom.jpg" alt="" title="time-machine_lightroom" width="476" height="301" /><br />Left: <em>Apple Time Machine</em>, Right: <em>Adobe Lightroom</em></p>
<h4>Switches in Web Applications</h4>
<p class="figure-right"><img src="http://losingcontext.com/wp-content/uploads/2008/05/powerset_brightkite-258x300.gif" alt="" title="powerset_brightkite" width="258" height="300" /><br />Top: <em>Powerset</em>, Bottom: <em>Brightkite</em></p>
<p>The switch control is also making its way into web applications. <a href="http://www.powerset.com">Powerset</a>, a new entrant in the search field, utilizes the switch control as a toggle between a wikipedia article&#8217;s table of contents and a more expanded view of the article&#8217;s sub-sections.</p>
<p><a href="http://www.brightkite.com">Brightkite</a>, a location based social network, uses the switch as a preference control to indicate the privacy level of who can see your current location.</p>
<p>The switch does not provide any control that couldn&#8217;t be gained from using a select list, radio buttons, or even tabs, but it does offer a stronger visual state, one which is akin to the commonly known light switch. But like a light switch and many other physical switches, they are limited in what they can convey (i.e., on and off). Powerset&#8217;s use of the switch control certainly pushes the boundaries of how the control should be used.</p>
<p>The switch control is something to keep an eye out for.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2008/05/rise_of_the_switch_control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying Maps and Their Successors</title>
		<link>http://bryanhaggerty.com/blog/2008/04/dying_maps_and_their_successors/</link>
		<comments>http://bryanhaggerty.com/blog/2008/04/dying_maps_and_their_successors/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 01:12:22 +0000</pubDate>
		<dc:creator>bryan.haggerty</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=153</guid>
		<description><![CDATA[I am a lover of maps. I have books about maps, my walls have been covered in maps (even a 5ft x 5ft MTA map at one point), and I&#8217;ve even written about maps. Which makes it not surprising that this past Christmas I received more than one gift which was a map. In preparation [...]]]></description>
				<content:encoded><![CDATA[<p>I am a lover of maps. I have books about maps, my walls have been covered in maps (even a 5ft x 5ft MTA map at one point), and I&#8217;ve even <a href="http://losingcontext.com/blog/2007/11/reducing_the_new_york_city_subway_map.php">written about maps</a>. Which makes it not surprising that this past Christmas I received more than one gift which was a map.</p>
<p>In preparation for my move west to San Francisco my mother gave me a <a href="http://www.streetwisemaps.com">Streetwise</a> waterproof folded map of San Francisco. Something to toss in my bag to always have. Yet, the more I look at the map, or rather don&#8217;t look at the map, I realize the <strong>obsolescing of this map form factor</strong>&#8211;and likely a chunk of Streetwise&#8217;s and other map makers&#8217; business.</p>
<p><img src="http://losingcontext.com/wp-content/uploads/2008/04/streetwise-sf-map.jpg" alt="" title="Streetwise\&#039;s SF Map" width="530" height="353" class="image-centered" /></p>
<h4>Forgoing Paper for Digital</h4>
<p>I have all but abandoned paper maps in favor of web based maps and mobile phone maps. The last bastion of paper maps, of which I carry, are small wallet sized versions of New York&#8217;s <a href="http://www.antonmiles.com/newyorktransit.html">MTA map</a> and a San Francisco <a href="http://pocketbaymaps.com">transit map</a>. As in many underground trips, getting wireless connectivity can be a challenge if not impossible&#8211;hence these wallet maps can come in handy but their days are probably numbered (BART surprisingly has a decent bit of underground wireless coverage).</p>
<p>Software such as <a href="http://www.google.com/mobile/gmm/index.html">Google&#8217;s Maps for mobile</a>, with the <em>My Location</em> feature which repositions the map to your current location, have made orienting yourself utterly simple with no additional hardware needed. Also, interacting with the map via search has made finding any address or business all the more easy.</p>
<p>Even many of the traditional niche maps such as those for transit or bikes, which most people would carry in their pocket, have been converted to mobile device ready versions&#8211;<a href="http://www.isubwaymaps.com/">iSubway Maps</a> or Khoi Vinh&#8217;s <a href="http://www.subtraction.com/archives/2007/0827_a_subway_sys.php">MTA map for iPhone</a>. We now have more than just &#8220;a thousand songs in our pockets.&#8221;</p>
<h4>Adding a More Physical Connection to Maps</h4>
<p class="figure-right"><img src="http://losingcontext.com/wp-content/uploads/2008/04/iphone-contacts-map.jpg" alt="" title="Contacts on iPhone Map" width="250" height="460" /><br /><em>iPhone Map showing a user&#8217;s contact near them</em></p>
<p>It won&#8217;t be long before the mobile versions of maps take on <strong>a more social component</strong> as well, such as being able to see which of your friends may be in the neighborhood or at a particular restaurant or bar near where you are.</p>
<p>And in terms of wayfinding, people often utilize landmarks to get around. Surely, we&#8217;ll be seeing Google add their StreetView feature to their mobile edition of maps. Thus allowing users to get an actual visual of the location they&#8217;re seeking.</p>
<p>These are all features which no paper map could ever provide. But there are still a few <em>paper</em> alternatives which deserve a mention.</p>
<h4>Hangers On</h4>
<p>While I find the wallet maps still somewhat useful, <a href="http://www.suck.uk.com/product.php?rangeID=53&#038;catID=7">SUCK UK&#8217;s Tubemap Wallet</a> takes it one step further by turning the actual wallet into the map&#8211;clever. There is also Moleskin&#8217;s efforts to throw in a few handy maps with their pint size <a href="http://www.moleskineus.com/moleskine-city-books.html">notebooks</a>.</p>
<div class="related-links">
<p><strong>Related Links</strong></p>
<ul>
<li><a href="http://losingcontext.com/blog/2005/03/augmenting_goog.php">Augmenting Google Maps with Landmarks</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2008/04/dying_maps_and_their_successors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkingIn</title>
		<link>http://bryanhaggerty.com/blog/2008/04/linkingin/</link>
		<comments>http://bryanhaggerty.com/blog/2008/04/linkingin/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 02:14:33 +0000</pubDate>
		<dc:creator>bryan.haggerty</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://losingcontext.com/?p=154</guid>
		<description><![CDATA[Recently I left JPMorgan Chase and New York City, to try my hand at a new locale and job. Back when I completed school, I had that cliche decision to make, New York or San Francisco&#8211;why not both. After three years in New York, it was time to give San Francisco a go. Seeking to [...]]]></description>
				<content:encoded><![CDATA[<p>Recently I left JPMorgan Chase and New York City, to try my hand at a new locale and job. Back when I completed school, I had that cliche decision to make, New York or San Francisco&#8211;why not both. After three years in New York, it was time to give San Francisco a go. Seeking to work on more publicly facing internet products, the decision to head for the bay area was easy.</p>
<p><img src="http://losingcontext.com/wp-content/uploads/2008/04/linkedin_logo.gif" alt="LinkedIn" title="LinkedIn" width="129" height="36" class="icon-left" /> And as for work, soon I&#8217;ll be joining the great folks at <a href="http://linkedin.com">LinkedIn.com</a> as a UI designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://bryanhaggerty.com/blog/2008/04/linkingin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction 08</title>
		<link>http://bryanhaggerty.com/blog/2008/02/interaction_08/</link>
